Power Source Input supply | Model | 252 | 452 |
Voltage | V | 415 | 415 |
Phase | Nos | 3 | 3 |
Frequency | Hz | 50 | 50 |
Rating 100% duty cycle | K.V.A | 6 | 12 |
Max. input current | Amps | 8 | 15 |
Open circuit voltage | V | 18-45 | 22-55 |
Max. welding current | Amps | 250 | 400 |
Type of cooling | xdfdf | Forced Air cooling | Forced Air cooling |
Class of insulation | dddfd | class F | class F |
Wire Feeder | Model | 252 | 452 |
Mild Steel | mm | 0.8-1.0 | 0.8-1.2 |
Stainless Steel | mm | 0.8-1.0 | 0.8-1.2 |
Aluminium | mm | 1.2-1.6 | 1.6 |
Wire Driver Motor | Type | Per, manent Magnet DC Motor |
Per,manent Magnet DC Motor |
Drive System | TYPE | 2-Roll quick Release | 2-Roll quick Release |
Wire Speed | Meter/Min | 0 to 20 | 0 to 20 |